Higley and Norris 2020, Ohio Radiocarbon Report…

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
QL-1372 21500 ± 60
QL-1373 21350 ± 60
SI-1361
TO-2069 19880 ± 130
UGa-6698 17490 ± 230
UGa-6699 25400
UGa-6700 25400
UGa-6701 23400
UGa-6702 18520 ± 245
UGa-6703 18340 ± 290
UGa-6705 18520 ± 200
UGa-6706 18750 ± 260
UGa-6707 18800 ± 290
UGa-6708 18520 ± 280
UGa-6709 17590 ± 210
UGa-6710 18490 ± 180
UGa-6711 18240 ± 180
UGa-6881 24210 ± 340
UGa-6883 20980 ± 245
UGa-6884 24290 ± 320
UGa-6885 18890 ± 165
UGa-6886 29260 ± 415
UGa-6889 21300
UGa-6890 49000
UGa-6893 20980 ± 250