Eastman 1994, The North Carolina Radiocarbon Date Study

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
UGa-5645 31RH1 (Leak) 525 ± 65
UGa-6041 31AN1 (Teal) 490 ± 50
UGa-6042 31AN1 (Teal) 695 ± 50
UGa-6043 31AN1 (Teal) 495 ± 50
UGa-6044 31AN1 (Teal) 585 ± 50
UGa-6045 31AN1 (Teal) 620 ± 50
UGa-6046 31AN1 (Teal) 1000 ± 55
UGa-6047 31AN1 (Teal) 950 ± 50
UGa-6048 31AN1 (Teal) 950 ± 50
UGa-6050 31RH1 (Leak) 680 ± 50
UGa-6110 31AN1 (Teal) 430 ± 45
UGa-6390 31AN1 (Teal) 490 ± 75
UGa-6507 31AN1 (Teal) 1000 ± 90
UGa-6508 31AN1 (Teal) 735 ± 95
UGa-6509A 31AN1 (Teal) 820 ± 85
UGa-6510A 31AN1 (Teal) 630 ± 80
UGa-6512 31AN1 (Teal) 915 ± 90
UGa-683 31WT22 (Ward)
UGa-684 31WT22 (Ward)
Y-1405 31FY14 (Bottoms Rock Shelter)
Y-1406 31FY14 (Bottoms Rock Shelter)
Y-1407 31FY14 (Bottoms Rock Shelter)
Y-1787 31FY14 (Bottoms Rock Shelter)
Y-1788 31FY14 (Bottoms Rock Shelter)
Lunk-1316 31GH98 (Stratton Meadows)