Hartgen Assoc, Pers com, 2020
Hartgen Assoc, Pers com, 2020
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Beta-205617 | 01712.000071 (Halfway House 2) | NY | 3330 ± 60 | -24.7 |
Beta-205618 | 01712.000071 (Halfway House 2) | NY | 2870 ± 40 | -27.9 |
Beta-205619 | 3610 ± 50 | -25.0 | ||
Beta-205620 | 3730 ± 70 | -25.6 | ||
Beta-205621 | 3710 ± 70 | -24.6 | ||
Beta-205726 | 780 ± 40 | -24.7 | ||
Beta-256383 | 10705.000029 (Haner) | NY | 1200 ± 50 | -24.9 |
Beta-256384 | 10705.000029 (Haner) | NY | 690 ± 50 | -26.2 |
Beta-256386 | 10705.000029 (Haner) | NY | 590 ± 40 | -23.7 |
Beta-25979 | 03902.000074 (ICC Rockshelter 2) | |||
Beta-25980 | 03902.000073 (ICC Rockshelter 1) | |||
Beta-25981 | ||||
Beta-25982 | ||||
Beta-25983 | ||||
Beta-26151 | 03902.000074 (ICC Rockshelter 2) | |||
Beta-268060 | 09117.000063 (Schuyler Creek site Locus 3) | 1200 ± 40 | -24.9 | |
Beta-268061 | 09117.000063 (Schuyler Creek site Locus 3) | 1960 ± 40 | -26.0 | |
Beta-268062 | 09117.000063 (Schuyler Creek site Locus 3) | 3540 ± 40 | -24.3 | |
Beta-27081 | ||||
Beta-27082 | ||||
Beta-6785 | 09117.000012 (Snake Hill site) | |||
DIC-1565 | ||||
DIC-1566 | ||||
DIC-1567 | ||||
DIC-1568 |