Aiuvalasit 2017-Common Goods in Uncommon Times…

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
UCIAMS-161822 LA136367 (Boletsakwa) 780 ± 30
UCIAMS-161823 LA136367 (Boletsakwa) 780 ± 25
UCIAMS-161824 LA61641 (Tovakwa) NM
UCIAMS-161825 LA61641 (Tovakwa) NM
UCIAMS-161826 LA481 (Amoxiumqua) NM 545 ± 35
UCIAMS-161827 LA481 (Amoxiumqua) NM 265 ± 20
UCIAMS-165048 LA136367 (Boletsakwa) 425 ± 20
UCIAMS-165049 LA136367 (Boletsakwa) 335 ± 15
UCIAMS-165050 LA136367 (Boletsakwa) 485 ± 15
UCIAMS-165051 LA481 (Amoxiumqua) NM 600 ± 25
UCIAMS-165052 LA25092 (Boletsakwa-2) NM 720 ± 25
UCIAMS-165053 LA482 (Kwastiyukwa) NM 280 ± 15
UCIAMS-165054 LA482 (Kwastiyukwa) NM 575 ± 15
UCIAMS-165057 LA482 (Kwastiyukwa) NM 890 ± 15
UCIAMS-165058 LA482 (Kwastiyukwa) NM 920 ± 15
UCIAMS-165059 LA61641 (Tovakwa) NM 1100 ± 20
UCIAMS-165060 LA61641 (Tovakwa) NM 790 ± 30
UCIAMS-165068 LA481 (Amoxiumqua) NM 935 ± 25
UCIAMS-168921 LA25092 (Boletsakwa-2) NM 485 ± 35
UCIAMS-168922 LA61641 (Tovakwa) NM 805 ± 25
UCIAMS-170990 LA481 (Amoxiumqua) NM 685 ± 15
UCIAMS-170991 LA25092 (Boletsakwa-2) NM 315 ± 20
UCIAMS-170993 LA3834 (Haatse/San Miguel) NM 585 ± 20
UCIAMS-170994 LA70790 (Yapashi) NM 685 ± 15
UCIAMS-170995 LA70790 (Yapashi) NM 770 ± 25