Adams et al. 2008, Late Pleistocene and Early Holocene Lake-Level Fluctuations in the Lahontan Basin, Nevada
Adams et al. 2008, Late Pleistocene and Early Holocene Lake-Level Fluctuations in the Lahontan Basin, Nevada
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Beta-156642 | 9500 ± 40 | |||
Beta-24290 | 11100 ± 110 | |||
Beta-24291 | ||||
Beta-174833 | 16610 ± 80 | |||
Beta-165453 | 7800 ± 60 | |||
Beta-192173 | 7380 ± 40 | |||
Beta-192174 | 7020 ± 40 | |||
I-8193 | ||||
I-8194 |