May and Holen 2014, Early Holocene Alluvial Stratigraphy…
May and Holen 2014, Early Holocene Alluvial Stratigraphy…
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Tx-6641 | 8300 ± 220 | -17.8 | ||
Tx-6642 | 7040 ± 200 | -18.8 | ||
Tx-6643 | 4670 ± 730 | -19.8 | ||
Tx-6644 | 25HW59 (Moffett Creek) | NE | 4450 ± 290 | -17.7 |
Tx-6645 | 4830 ± 190 | -17.3 | ||
Tx-6646 | 25HW59 (Moffett Creek) | NE | 4210 ± 80 | -17.6 |
Tx-6647 | 4560 ± 260 | -18.3 | ||
Tx-6653 | 9150 ± 110 | -16.1 | ||
Tx-6654 | 9570 ± 210 | -18.8 | ||
Tx-6655 | 25HW59 (Moffett Creek) | NE | 8580 ± 450 | -20.4 |
Tx-6656 | 9250 ± 120 | -15.4 | ||
Tx-6658 | 1190 ± 60 | -15.8 | ||
Tx-7316 | 25HW59 (Moffett Creek) | NE | 9290 ± 110 | -19.4 |
Tx-8177 | 2320 ± 40 | -13.5 | ||
Tx-8178 | 9430 ± 100 | -20.3 | ||
Tx-8179 | 9420 ± 80 | -21.5 | ||
Tx-8180 | 10090 ± 90 | -23.7 | ||
UCR-1533 | 25BF14 (Stark) | NE | ||
UCR-1534 | 25BF14 (Stark) | NE | ||
W-4926 | ||||
W-70 | ||||
W-752 | ||||
W-755 | ||||
W-919 |