Tuttle 2005

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-152015 90 ± 40 -26.2
Beta-152016 270 ± 70 -27.7
Beta-152017 6730 ± 80 -24.6
Beta-189964 180 ± 40 -25.2
Beta-189966 150 ± 40 -26.4
Beta-189967 210 ± 40 -27.3
Beta-189968 170 ± 40 -25.8
Beta-190508 340 ± 40 -27.6
Beta-190510 230 ± 40 -26.2
Beta-190511 1270 ± 40 -25.3
Beta-190512 1290 ± 40 -24.5
Beta-198024 1400 ± 40 -22.2
Beta-198026 170 ± 40 -25.8
Beta-198027 970 ± 40 -26.5
Beta-198028 160 ± 40 -27.1
Beta-214186 640 ± 40 -27.6
Beta-214189 1890 ± 60 -26.9
Beta-214190 3340 ± 40 -26.8
Beta-275671 2470 ± 40 -24.4
Beta-275672 180 ± 40 -25.2
Beta-275676 -27.6
Beta-275677 -25.6
Beta-275679 4980 ± 40 -29.0
Beta-277831 1320 ± 40 -23.2
Beta-277832 5640 ± 40 -28.2