Steventon and Kutzbach 1983:160
Steventon and Kutzbach 1983:160
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WIS-1315 | ||||
WIS-1316 | ||||
WIS-1317 | ||||
WIS-1324 | ||||
WIS-1325 |
Steventon and Kutzbach 1983:160
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WIS-1315 | ||||
WIS-1316 | ||||
WIS-1317 | ||||
WIS-1324 | ||||
WIS-1325 |