Bender et al 1982

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-A1237 47DA3 (Outlet) WI 1920 ± 40
WIS-1226 2610 ± 80 -31.8
WIS-1229 800 ± 80 -28.3
WIS-1230 1650 ± 80 -29.2
WIS-1231 3960 ± 70 -32.7
WIS-1232 1890 ± 70 -32.2
WIS-1234 5530 ± 90 -31.4
WIS-1235 7780 ± 90 -27.5
WIS-1237 10660 ± 110 -32.2
WIS-1252 2750 ± 80 -25.5
WIS-1253 3820 ± 80 -33.4
WIS-1254 460 ± 70 -33.4
WIS-1255 180 ± 80 -29.7
WIS-1256 100 -28.4
WIS-1257 10530 ± 110 -35.8
WIS-1258
WIS-1259
WIS-1267
WIS-1268
WIS-1269