Mather 2019 dissertation
Mather 2019 dissertation
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
LUNK-1538 | ||||
NZA-30409 | 22250 ± 130 | |||
UGAMS-42790 | 21ML3 (Crace) | MN | 830 ± 20 | |
Lunk-1085 |
Mather 2019 dissertation
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
LUNK-1538 | ||||
NZA-30409 | 22250 ± 130 | |||
UGAMS-42790 | 21ML3 (Crace) | MN | 830 ± 20 | |
Lunk-1085 |