Bourque, 1975, 1976, 1995

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
SI-4249 ME29.9 (Turner Farm) ME
GX-14807G ME29.9 (Turner Farm) ME 3870 ± 115
GX-14968G ME29.9 (Turner Farm) ME 2660 ± 100
GX-15744A ME29.9 (Turner Farm) ME 3280 ± 180
GX-15744G ME29.9 (Turner Farm) ME 3825 ± 76
GX-15745A ME29.9 (Turner Farm) ME 3490 ± 235
GX-15745G ME29.9 (Turner Farm) ME 3770 ± 260
SI-2399 ME29.9 (Turner Farm) ME
SI-2400 ME29.9 (Turner Farm) ME