Boulanger New England 14C database
Boulanger New England 14C database
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Beta-53238 | 211-1-1 (Roeliff Jansen Kill) | NY | 240 ± 560 | |
Beta-53451 | 211-1-1 (Roeliff Jansen Kill) | NY | 1050 ± 60 | |
Beta-53452 | 211-1-1 (Roeliff Jansen Kill) | NY | 1100 ± 70 | |
Beta-55877 | 10302.001714 (Van der Kolk) | 1200 ± 60 | -0.7 | |
Beta-55878 | 10302.001714 (Van der Kolk) | 1200 ± 60 | -1.1 | |
Beta-63782 | 04520.000056 (Stewart) | NY | ||
Beta-63783 | 04520.000056 (Stewart) | NY | ||
Beta-7706 | 07518.000006 (Potts) | NY | ||
Beta-84969 | 211-1-1 (Roeliff Jansen Kill) | NY | 1050 ± 50 | |
Beta-84970 | 211-1-1 (Roeliff Jansen Kill) | NY | 850 ± 60 | |
Beta-84971 | 211-1-1 (Roeliff Jansen Kill) | NY | 390 ± 50 | |
BGS-1633 | 03710.000009 (Arc) | |||
BGS-1667 | 03710.000009 (Arc) | |||
BGS-1794 | 03710.000009 (Arc) | |||
BGS-1795 | 03710.000009 (Arc) | |||
BGS-1840 | 03710.000009 (Arc) | |||
CAMS-6341 | 03706.000054 (Hiscock) | 9150 ± 80 | ||
I-3443 | ||||
W-247 | ||||
Beta-10352 | RI-1862 (A. Woods) | RI | ||
Beta-113786 | RI-2050 | 2570 ± 100 | ||
Beta-92196 | RI110 (Salt Pond Site) | RI | 770 ± 70 | |
GX-735 | ||||
Lunk-1292 | 01148.000002 (Frontenac Island) | NY | ||
Lunk-1572 |