Hoyle et al. 2004

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
AA-10166 ME8.? (Scarborough Mammoth) ME 14820 ± 105 -3.5
AA-8215B ME8.? (Scarborough Mammoth) ME 10540 ± 250
GX-16261A ME8.? (Scarborough Mammoth) ME 10125 ± 650 -4.5
GX-16261G ME8.? (Scarborough Mammoth) ME 10935 ± 490 -21.9
OS-4533 ME8.? (Scarborough Mammoth) ME 14000 ± 50 0.15
OS-4534 ME8.? (Scarborough Mammoth) ME 13750 ± 75 -1.25
OS-4535 ME8.? (Scarborough Mammoth) ME 14050 ± 65 -1.47
SR-5090/CAMS-54733 ME8.? (Scarborough Mammoth) ME 12160 ± 50