Sanger 1996

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
A-7041 ME74.106 (Gilman Falls) ME 4140 ± 130
A-7042 ME74.106 (Gilman Falls) ME 3590 ± 150
A-7043 ME74.106 (Gilman Falls) ME 4180 ± 80
A-7044 ME74.106 (Gilman Falls) ME 4425 ± 125
A-7045 ME74.106 (Gilman Falls) ME 5950 ± 165
A-7046 ME74.106 (Gilman Falls) ME 6290 ± 160
A-7049 ME74.106 (Gilman Falls) ME 7670 ± 240
A-7151 ME74.106 (Gilman Falls) ME 6920 ± 250
Beta-38499 ME74.106 (Gilman Falls) ME