Kentucky, Ohio, and West Virginia Radiocarbon Database

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
M-1818 46KA27 (St. Albans) WV 7700 ± 450 -25.0
M-1820 46KA27 (St. Albans) WV 8820 ± 300 -25.0
M-1821 46KA27 (St. Albans) WV 8830 ± 700 -25.0
M-1824 46KA27 (St. Albans) WV 8520 ± 300 -25.0
M-1827 46KA27 (St. Albans) WV 9850 ± 500 -25.0
M-1829 46KA30 (Murad Mound) WV 2390 ± 130 -25.0
M-1830 46KA30 (Murad Mound) WV 2050 ± 140 -25.0
M-1832 46PU31 (Buffalo #2) WV
M-1834 46FA7 (Mount Carbon) WV
M-1835 46FA7 (Mount Carbon) WV
M-1933 46FA7 (Mount Carbon) WV
M-1934 46PU31 (Buffalo #2) WV
M-2288 46KA27 (St. Albans) WV 8470 ± 300 -25.0
M-2289 46KA27 (St. Albans) WV 8800 ± 320 -25.0
M-229 46BR31 (East Steubenville) WV 4495 ± 255 -8.0
M-2291 46KA27 (St. Albans) WV 9330 ± 330 -25.0
M-2292 46KA27 (St. Albans) WV 8240 ± 300 -25.0
M-2293 46KA27 (St. Albans) WV 9000 ± 600 -25.0
M-2294 46KA27 (St. Albans) WV 8850 ± 320 -25.0
M-2295 46KA27 (St. Albans) WV 8560 ± 600 -25.0
M-903 46MR3 (Welcome Mound) WV
M-974 46MR7 (Cresap Mound) WV
M-975 46MR7 (Cresap Mound) WV
M-976 46MR7 (Cresap Mound) WV
PITT-1015 46MO1 (Cotinga Mound) WV