Maslowski et al. 1995

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
I-1782 15PI11 (Slone) KY 3840 ± 120 -25.0
I-2552 15KT6 (Combs) 3500 ± 110 -25.0
I-256 15HT4 (Salts Cave) KY
I-2982 15WD13 (Welsh Cave) KY 13030 ± 550 -20.0
I-477 15ML14 (Goheen) KY 350 ± 85 -25.0
I-479 15TR10 (Roach) KY 410 ± 85 -25.0
ISGS-1141 15FU4 (Adams) KY 610 ± 70
ISGS-1142 15FU3 (Sassafras Ridge) KY 660 ± 80
ISGS-1149 15FU4 (Adams) KY 700 ± 70
ISGS-1150 15FU4 (Adams) KY 820 ± 70
ISGS-1151 15FU4 (Adams) KY 610 ± 70
ISGS-1161 15FU4 (Adams) KY 900 ± 70
ISGS-1172 15FU4 (Adams) KY 810 ± 80
ISGS-1288 15CE6 (Turk) KY 710 ± 90
ISGS-1289 15CE6 (Turk) KY 700 ± 70
ISGS-1323 15CE6 (Turk) KY 910 ± 70
ISGS-1324 15CE6 (Turk) KY 710 ± 70
ISGS-1435 15CE27 (Marshall) KY 910 ± 70
ISGS-1504 15CE27 (Marshall) KY 1160 ± 70
ISGS-1505 15CE27 (Marshall) KY 900 ± 70
ISGS-1507 15CE27 (Marshall) KY 790 ± 70
ISGS-1542 15CE19 (Indian Camp Lake) KY 3220 ± 70
ISGS-1543 15FU24 (White) KY 640 ± 70
ISGS-1544 15FU24 (White) KY 560 ± 70
ISGS-1597 15FU67 (Running Slough) KY 890 ± 90