Bender, Bryson, and Baerreis 1977
Bender, Bryson, and Baerreis 1977
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WIS-712 | 13HR402 (Burkholder-Mether) | IA | ||
WIS-811 | ||||
WIS-814 | ||||
WIS-825 | ||||
WIS-827 | ||||
WIS-828 | ||||
WIS-829 | ||||
WIS-830 | ||||
WIS-832 | ||||
WIS-833 | ||||
WIS-834 | ||||
WIS-835 | ||||
WIS-836 |