Heath et al. (2018) Quaternary Science Reviews 201, p. 362-379 per Dalton et al. 2020-An Updated Radiocarbon-Based Ice Margin….
Heath et al. (2018) Quaternary Science Reviews 201, p. 362-379 per Dalton et al. 2020-An Updated Radiocarbon-Based Ice Margin….
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
UCIAMS-97040 | 17560 ± 50 | |||
UCIAMS-97041 | 17500 ± 70 | |||
UCIAMS-97068 | 18080 ± 90 | |||
ISGS-2901 | 21790 ± 290 | |||
ISGS-2905 | 21650 ± 190 | |||
UGa-6882 |