Webb 1990
Webb 1990
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WIS-1802 | ||||
WIS-1803 | ||||
WIS-1804 | ||||
WIS-2007 | ||||
WIS-2008 | ||||
WIS-2009 | ||||
WIS-2010 | ||||
WIS-2011 | ||||
WIS-2012 | ||||
WIS-2022 | ||||
WIS-2023 | ||||
WIS-2024 |
Webb 1990
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WIS-1802 | ||||
WIS-1803 | ||||
WIS-1804 | ||||
WIS-2007 | ||||
WIS-2008 | ||||
WIS-2009 | ||||
WIS-2010 | ||||
WIS-2011 | ||||
WIS-2012 | ||||
WIS-2022 | ||||
WIS-2023 | ||||
WIS-2024 |