Elliot 1972
Elliot 1972
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
I-4353 | ||||
I-4625 | ||||
I-4626 | ||||
I-4627 | ||||
I-4628 | ||||
I-4799 | ||||
I-5206 | ||||
I-5208 |
Elliot 1972
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
I-4353 | ||||
I-4625 | ||||
I-4626 | ||||
I-4627 | ||||
I-4628 | ||||
I-4799 | ||||
I-5206 | ||||
I-5208 |