Belknap 1975
Belknap 1975
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
I-7801 | ||||
I-7802 | ||||
I-8118 | ||||
I-8119 | ||||
I-819 | ||||
I-854 | ||||
P-1669 | ||||
P-1685 | ||||
P-1686 | ||||
P-1687 | ||||
P-1688 | ||||
Lunk-710 | ||||
Lunk-711 | ||||
Lunk-712 | ||||
Lunk-713 | ||||
Lunk-714 | ||||
Lunk-715 | ||||
Lunk-716 | ||||
Lunk-717 | ||||
Lunk-718 | ||||
Lunk-719 | ||||
Lunk-720 | ||||
Lunk-721 | ||||
Lunk-722 | ||||
Lunk-723 |