Kraft 1976a
Kraft 1976a
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
LUNK-1169 | ||||
LUNK-1170 | ||||
LUNK-1171 | ||||
LUNK-1172 | ||||
LUNK-1173 | ||||
LUNK-1174 | ||||
LUNK-1175 | ||||
LUNK-1176 | ||||
LUNK-1177 | ||||
LUNK-1178 | ||||
LUNK-1179 | ||||
LUNK-1180 | ||||
LUNK-1181 | ||||
LUNK-1182 | ||||
LUNK-1183 | ||||
LUNK-1184 | ||||
LUNK-1185 | ||||
LUNK-1186 | ||||
LUNK-1187 | ||||
LUNK-1188 | ||||
LUNK-1189 | ||||
LUNK-1190 | ||||
LUNK-1191 | ||||
I-3964 | ||||
I-4155 |