Matt Boulanger personal communication 2016
Matt Boulanger personal communication 2016
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Beta-15731 | 1-1 (Bear Swamp Knoll) | |||
Beta-16114 | 152-11 (Mago Point) | CT | ||
Beta-16118 | 6MD40 | CT | ||
Beta-16120 | 72-55A (Museum A) | CT | ||
Beta-17887 | 45-7 (Tubbs Shell Heap) | CT | ||
Beta-17984 | 119-3 | CT | ||
Beta-25206 | 130-36 | CT | ||
Beta-36067 | 72-55A (Museum A) | CT | ||
Beta-3949 | 18-5 | CT | ||
Beta-50852 | 11-2 (Indian Hill) | CT | ||
Beta-50853 | 164-7 (Oliver Ellsworth) | CT | ||
Beta-52050 | 88-8 (Hop Brook) | CT | ||
Beta-52056 | 88-8 (Hop Brook) | CT | ||
Beta-60978 | 112-8 | CT | ||
Beta-64416 | 72-163 (Hidden Creek/Power Plant Site) | CT | ||
Beta-74805 | 72-88 (Museum Site) | CT | 470 ± 70 | |
Beta-75600 | 75-7 (Hamburg Cove/Timothy Stevens) | CT | 370 ± 50 | |
Beta-7812 | 41-51 (Dill Farm 1) | CT | ||
Beta-7819 | 32-47 (Rufus Brook) | |||
Beta-90367 | 72-163 (Hidden Creek/Power Plant Site) | CT | 2270 ± 50 | |
GX-10871 | 100-32 (Carlson 1) | CT | 1320 ± 180 | |
GX-10873 | 845 ± 80 | |||
GX-10874 | 100-101 (Foley Field) | CT | 2740 ± 185 | |
GX-11570 | 100-32 (Carlson 1) | CT | 3645 ± 200 | |
GX-5050 |