Vargas et al 2016-People in a Changing Land (Vol 2)

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-231970 CA-LAN-62 CA 2200 ± 40 -1.3
Beta-231971 CA-LAN-62 CA 910 ± 40 0.3
Beta-231972 CA-LAN-62 CA 1790 ± 40 -0.2
Beta-231973 CA-LAN-62 CA 1980 ± 40 -2.1
Beta-231974 CA-LAN-62 CA 2230 ± 40 -0.5
Beta-231975 CA-LAN-62 CA 4290 ± 40 -2.3
Beta-231976 CA-LAN-62 CA 4390 ± 40 1.6
Beta-231977 CA-LAN-62 CA 2920 ± 40 1.8
Beta-231978 CA-LAN-62 CA 2710 ± 50 -2.1
Beta-231979 CA-LAN-62 CA 930 ± 40 0.8
Beta-231980 CA-LAN-62 CA 1970 ± 40 0.4
Beta-231981 CA-LAN-62 CA 4570 ± 40 1.2
Beta-234670 CA-LAN-62 CA 1590 ± 40 -2.6
Beta-234671 CA-LAN-62 CA 1780 ± 40 0.1
Beta-234672 CA-LAN-62 CA 950 ± 40 0.9
Beta-234673 CA-LAN-62 CA 1060 ± 40 0.0
Beta-234674 CA-LAN-62 CA 1200 ± 40 0.3
Beta-234675 CA-LAN-62 CA 6450 ± 60 0.3
Beta-234676 CA-LAN-62 CA 440 ± 40 -25.1
Beta-234677 CA-LAN-62 CA 480 ± 40
Beta-235879 CA-LAN-193 CA 2530 ± 40 -0.6
Beta-235880 CA-LAN-193 CA 2980 ± 40 -0.7
Beta-235881 CA-LAN-193 CA 2850 ± 40 -5.1
Beta-235882 CA-LAN-193 CA 3970 ± 40 0.9
Beta-235883 CA-LAN-2768 CA 2410 ± 40 -0.3