Grenda et al. 1998- House Pits and Middens
Grenda et al. 1998- House Pits and Middens
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Beta-104367 | CA-ORA-116 | CA | 2260 ± 70 | |
Beta-104368 | CA-ORA-116 | CA | 2640 ± 80 | |
Beta-104369 | CA-ORA-116 | CA | 5100 ± 220 | |
Beta-104370 | CA-ORA-116 | CA | 2620 ± 60 | |
Beta-104371 | CA-ORA-116 | CA | 2070 ± 50 | |
Beta-104372 | CA-ORA-116 | CA | 2380 ± 80 | |
Beta-115852 | 1820 ± 60 | -26.3 | ||
Beta-115853 | 1320 ± 60 | -26.2 | ||
Beta-115854 | 5830 ± 60 | -27.9 | ||
Beta-115855 | 5320 ± 70 | -24.9 | ||
Beta-115856 | 7280 ± 60 | -26.1 | ||
Beta-116333 | CA-ORA-116 | CA | 2030 ± 70 | |
Beta-116334 | CA-ORA-116 | CA | 2340 ± 70 | |
Beta-116335 | CA-ORA-116 | CA | 1920 ± 60 | |
Beta-116336 | CA-ORA-116 | CA | 2240 ± 60 | |
Beta-116337 | CA-ORA-116 | CA | 2300 ± 60 | |
Beta-116338 | CA-ORA-116 | CA | 2140 ± 60 | |
Beta-116339 | CA-ORA-116 | CA | 2130 ± 60 | |
Beta-116340 | CA-ORA-116 | CA | 2450 ± 70 | |
Beta-116341 | CA-ORA-116 | CA | 2140 ± 70 | |
Beta-116342 | CA-ORA-116 | CA | 2060 ± 70 | |
Beta-116343 | CA-ORA-116 | CA | 2020 ± 60 | |
Beta-116344 | CA-ORA-116 | CA | 2330 ± 70 | |
Beta-30232 | ||||
Beta-30233 |