C Vance Haynes index card
C Vance Haynes index card
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
A-2188 | BB: (Cerros Negros) | 16070 | ||
A-2189 | BB: (Cerros Negros) | 18400 | ||
A-2818 | C: (Hance Canyon) | 2450 | ||
A-3857 | 400 | |||
A-4037 | ||||
A-429 | ||||
A-4679 | 1755 | |||
A-4722 | 1780 | |||
A-5213 | 2350 | |||
A-5214 | 1840 | |||
A-5216 | 4770 | |||
A-5218 | 340 | |||
AA-2140 | Z: (Tsegi Canyon, Cave 3) | 4900 | ||
AA-320 | 10530 | |||
AA-3851 | 2900 | |||
AA-3852 | 2320 | |||
AA-3853 | 610 | |||
AA-3854 | 2600 | |||
AA-3856 | 105 | |||
AA-3858 | 4150 | |||
AA-3859 | 4000 | |||
AA-3860 | 3950 | |||
AA-701 | EE: (Horsethief Draw) | AZ | 1650 | |
Beta-14714 | ||||
Beta-14716 |