Chase n.d.
Chase n.d.
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
UGa-2028 | 1MT231 | |||
UGa-2029 | 1MT231 | |||
UGa-2188 | 1MT231 | |||
UGa-962 |
Chase n.d.
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
UGa-2028 | 1MT231 | |||
UGa-2029 | 1MT231 | |||
UGa-2188 | 1MT231 | |||
UGa-962 |