Jenkins and Sheldon 2014, Ceramic Chronology, Social Identity
Jenkins and Sheldon 2014, Ceramic Chronology, Social Identity
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Beta-150042 | 1EE191 | 760 ± 60 | ||
Beta-152489 | 1EE192 | 580 ± 50 | ||
Beta-152490 | 1EE191 | 1060 ± 90 | ||
Beta-152491 | 1EE191 | 810 ± 60 | ||
Beta-160196 | 1EE191 | 1110 ± 120 | ||
Beta-160197 | 1EE191 | 670 ± 50 | ||
Beta-160198 | 1EE191 | 830 ± 60 | ||
Beta-181915 | 1EE8 | 740 ± 60 | ||
Beta-207345 | 1MT318 (Madison Park) | 1000 ± 40 | ||
Beta-207346 | 1MT318 (Madison Park) | 280 ± 40 | ||
Beta-207347 | 1MT318 (Madison Park) | 1030 ± 40 | ||
Beta-207348 | 1MT318 (Madison Park) | 1830 ± 40 | ||
Beta-207349 | 1MT318 (Madison Park) | 950 ± 40 | ||
Beta-207350 | 1MT318 (Madison Park) | 1270 ± 40 | ||
Beta-207351 | 1MT318 (Madison Park) | 1020 ± 40 | ||
Beta-207352 | 1MT318 (Madison Park) | 1070 ± 40 | ||
Beta-207353 | 1MT318 (Madison Park) | 1090 ± 40 | ||
Beta-235198 | 1PK62 | 820 ± 40 | ||
DIC-2683 | 1BK7 | |||
GX-598 | 1LO32 | |||
UGa-1312 | 1AU23 | |||
UGa-2028 | 1MT231 | |||
UGa-2029 | 1MT231 | |||
UGa-2188 | 1MT231 | |||
UGa-962 |