Metcalf, pers. Comm, 2019

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-375752 32DU997 ND 10520 ± 40 -24.2
Beta-382236 8600 ± 30
Beta-382237 19010 ± 60
Beta-382238 22250 ± 80
Beta-382239 1310 ± 39
Beta-448201 32SK829 8270 ± 40
Beta-448202 32SK829 4470 ± 30
D-AMS-12610 32DU169 ND 843 ± 32 -31.2
D-AMS-12611 32DU169 ND 8290 ± 42 -16.7
D-AMS-12612 32DU169 ND 8770 ± 43 -24.2
D-AMS-12613 32DU490 (Many Earths) ND 8052 ± 38 -19.5
D-AMS-12614 32DU490 (Many Earths) ND 7492 ± 39 -23.3
D-AMS-12615 32DU509 ND 4173 ± 28 -20.9
D-AMS-12616 32DU997 ND 9071 ± 45 -22.3
D-AMS-9957 32DU2103 ND 4059 ± 27 -8.9
D-AMS-9958 32DU972 ND 16736 ± 63 -20.6
D-AMS-9959 32DU972 ND
D-AMS-9960 32DU2103 ND 4950 ± 28 -15.4
D-AMS-9961 32DU999 ND 9804 ± 44 -15.0
D-AMS-9962 32DU2103 ND
D-AMS-9963 32DU2103 ND 9908 ± 44 -16.0
D-AMS-9964 32DU2113 ND
D-AMS-9965 32DU2116 ND 10117 ± 42 -22.1