Fedje and Christensen, 1999

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
CAMS-26261 FcTt-? (Poole Inlet West (1359T)) BC 8270 ± 60 -25.0
CAMS-42479 FdTv-? (Sedgwick Bay (1358T)) BC 3230 ± 50 -25.0
CAMS-26259 FdTv-? (Sedgwick Bay (1358T)) BC 3630 ± 60 -25.0
CAMS-26258 FdTv-? (Sedgwick Bay (1358T)) BC 3700 ± 50 -25.0
CAMS-33910 FdTv-? (Sedgwick Bay (1358T)) BC 5030 ± 40 -25.0
CAMS-33911 FdTv-? (Sedgwick Bay (1358T)) BC 5350 ± 60 -25.0
CAMS-26255 FdTv-? (Sedgwick Bay (1358T)) BC 6630 ± 60 -25.0
CAMS-26257 FdTv-? (Sedgwick Bay (1358T)) BC 7540 ± 50 -25.0
CAMS-33914 FdTv-? (Sedgwick Bay (1358T)) BC 7940 ± 60 -25.0
CAMS-33915 FdTv-? (Sedgwick Bay (1358T)) BC 8060 ± 60 -25.0
CAMS-26256 FdTv-? (Sedgwick Bay (1358T)) BC 8110 ± 60 -25.0
CAMS-33916 FdTv-? (Sedgwick Bay (1358T)) BC 8170 ± 60 -25.0
CAMS-42480 FdTv-? (Sedgwick Bay (1358T)) BC 8230 ± 50 -25.0
CAMS-33917 FdTv-? (Sedgwick Bay (1358T)) BC 8450 ± 60 -25.0
CAMS-33912 FdTv-? (Sedgwick Bay (1358T)) BC 8610 ± 60 -25.0
CAMS-33913 FdTv-? (Sedgwick Bay (1358T)) BC 8810 ± 60 -25.0
CAMS-42481 FdTv-? (Sedgwick Bay (1358T)) BC 9070 ± 50 -25.0
CAMS-26268 FeTw-? (Tanu Passage Midden (1179T)) BC 9080 ± 60 -25.0
CAMS-26269 FeTw-? (Tanu Passage Midden (1179T)) BC 9160 ± 60 -25.0
CAMS-26270 FeTw-? (Tanu Passage Midden (1179T)) BC 9220 ± 60 -25.0
CAMS-10854 FeTw-? (Tanu Passage Midden (1179T)) BC 9250 ± 60 -0.0
CAMS-14438 FeTw-? (Tanu Passage Midden (1179T)) BC 9270 ± 100 -12.0
CAMS-39875 FeTw-? (Tanu Passage Midden (1179T)) BC 9290 ± 50
CAMS-39876 FeTw-? (Tanu Passage Midden (1179T)) BC 9290 ± 50
CAMS-16953 FeTw-? (Tanu Passage Midden (1179T)) BC 9390 ± 100 -0.0