Jackson, 1980, 1986, 1988b

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
S-2237 BaGn-__16 (Dawson Creek) ON 260 ± 65 -25.0
S-2239 BaGn-__16 (Dawson Creek) ON 370 ± 105 -25.0
S-2209 BaGn-__16 (Dawson Creek) ON 835 ± 65 -25.0
S-2207 BaGn-__16 (Dawson Creek) ON 1405 ± 60 -25.0
S-2244 BaGn-__16 (Dawson Creek) ON 1535 ± 75 -25.0
S-2243 BaGn-__16 (Dawson Creek) ON 1990 ± 80 -25.0
S-2238 BaGn-__16 (Dawson Creek) ON 2170 ± 115 -25.0
S-2206 BaGn-__16 (Dawson Creek) ON 2320 ± 70 -25.0
S-2208 BaGn-__16 (Dawson Creek) ON 2540 ± 70 -25.0
S-2205 BaGn-__16 (Dawson Creek) ON 2675 ± 70 -25.0
S-2204 BaGn-__16 (Dawson Creek) ON 2940 ± 70 -25.0
I-12432 BaGn-__16 (Dawson Creek) ON 3920 ± 90
I-9861 BaGn-__16 (Dawson Creek) ON 2420 ± 90 -25.0
I-9565 BaGn-__16 (Dawson Creek) ON 2430 ± 90 -25.0
I-9862 BaGn-__16 (Dawson Creek) ON 2550 ± 90 -25.0