Cartier 1979

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
RL-1019 CA-SCL-300 CA 2170 ± 120
RL-1020 CA-SCL-300 CA 2870 ± 130
RL-1021 CA-SCL-300 CA 2700 ± 130
RL-1022 CA-SCL-300 CA 2490 ± 120
RL-1023 CA-SCL-300 CA 2450 ± 110
RL-1024 CA-SCL-300 CA 2340 ± 120
RL-1025 CA-SCL-300 CA 2720 ± 130
RL-1026 CA-SCL-302 CA
RL-1027 CA-SCL-300 CA 1495 ± 140
RL-1028 CA-SCL-302 CA