NSM 2006

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
AA-81948 26WA6914 (Charlie Brown Cave) 1223 ± 36
CAMS-123694 26CH (Stillwater) 1295 ± 30 -25.7
CAMS-123695 26CH (Stillwater) 2090 ± 45
ETH-31919 26CH1H/201 (Cache Cave) 1420 ± 40
ETH-31920 26CH18/5 (Lovelock Cave) 1620 ± 40 -25.4
ETH-31921 26CH18/5 (Lovelock Cave) 1605 ± 40 -23.2
ETH-31922 26CH18/5 (Lovelock Cave) 1785 ± 40
LL-123691 26WA6914 (Charlie Brown Cave) 1505 ± 30
LL-123692 26WA6914 (Charlie Brown Cave) 1050 ± 30
LL-123693 26WA6914 (Charlie Brown Cave) 1330 ± 45
UCI-24496 26PE43 (Stick Cave) 1295 ± 14
CAMS-123691 26WA6914 (Charlie Brown Cave) 1505 ± 30 -25.8
CAMS-123692 26WA6914 (Charlie Brown Cave) 1050 ± 30
CAMS-123693 26WA6914 (Charlie Brown Cave) 1330 ± 45 -24.4