A.S. Dyke, p.c. 1998

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
S-3290 PjHj-? NU 8215 ± 100 -16.7
S-3292 PjHj-? NU 8265 ± 100 -17.8
S-3291 PjHj-? NU 8350 ± 100 -17.5
S-3175 PjHp-? NU 7340 ± 120 -15.0
S-3091 PkHq-? NU 1740 ± 55 -15.0
S-3049 PkHq-? NU 8470 ± 90 -15.0
S-3090 PkHq-? NU 8510 ± 80 -15.0
TO-5013 PkHq-? NU 8540 ± 60
S-3092 PkHq-? NU 8640 ± 110 -15.0
S-3052 PkHq-? NU 8730 ± 110 -15.0
S-3068 PkHq-? NU 8820 ± 90 -15.0
S-3051 PkHq-? NU 8900 ± 100 -15.0
S-3070 PkHq-? NU 9180 ± 100 -15.0
S-3069 PkHq-? NU 9210 ± 100 -15.0
S-3048 PkHr-? NU 8740 ± 135 -17.63
S-3139 PkHv-? (Cape York) NU 7230 ± 100 -15.0
CAMS-33464 PkHv-? (Cape York) NU 7270 ± 50 -15.3
S-3136 PkHv-? (Cape York) NU 8040 ± 110 -15.0
S-3135 PkHv-? (Cape York) NU 8430 ± 120 -15.0
S-3137 PkHv-? (Cape York) NU 8490 ± 120 -15.0
S-3058 PaJf-? NU 2480 ± 75 -15.0
S-3059 PaJf-? NU 3430 ± 65 -15.0
S-3085 PaJf-? NU 4550 ± 90 -15.0
S-3025 PaJf-? NU 4575 ± 90 -15.12
S-3084 PaJf-? NU 4730 ± 90 -15.0