Oregon database

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-93965 35CS5 OR 910 ± 50
Beta-94223 35LA17 OR 980 ± 50
Beta-94224 35LA17 OR 490 ± 60
Beta-98917 35GR1680 OR 2420 ± 60
Beta-98918 35GR1680 OR 2060 ± 50
Beta-98919 35GR1680 OR 560 ± 70
Beta-98920 35GR1680 OR 680 ± 70
Beta-98921 35GR1730 OR 1020 ± 60
Beta-98922 35GR1730 OR 1310 ± 50
Beta-98923 35GR1730 OR 370 ± 50
Beta-98924 35GR1730 OR 480 ± 60
CAMS-24010 35ML181 (Birch Creek) OR 845 ± 80
CAMS-24546 35ML181 (Birch Creek) OR 3005 ± 35
CAMS-29154 35HA412 OR 2000 ± 50
CAMS-29155 35HA412 OR 1970 ± 50
CAMS-30173 35HA412 OR 1830 ± 60
CAMS-30712 35HA412 OR 1790 ± 60
UCR-3808 35HA2828 OR 1300 ± 40
Beta-27265 35BA347 OR
Beta-27266 35BA347 OR
Beta-27267 35BA347 OR
Beta-27270 35BA523 OR
Beta-27271 35BA523 OR
Beta-27272 35BA523 OR
Beta-27274 35BA523 OR