Brown 2011

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-7608 LA32229 (Boot Hill) NM 1440 ± 25 -24.1
UGAMS-7609 LA32229 (Boot Hill) NM 1250 ± 25 -17.6
UGAMS-7610 LA32229 (Boot Hill) NM 8800 ± 30 -15.7
UGAMS-7611 LA32229 (Boot Hill) NM 2030 ± 25 -21.0
UGAMS-8336 LA32229 (Boot Hill) NM 1340 ± 25 -24.6
UGAMS-8337 LA32229 (Boot Hill) NM 870 ± 25 -24.4
UGAMS-8338 LA32229 (Boot Hill) NM 1050 ± 25 -24.4
UGAMS-8339 LA32229 (Boot Hill) NM 1410 ± 30 -24.1
Beta-39193 LA32229 (Boot Hill) NM
Beta-295845 33LI1767 OH 1920 ± 50