Oakes and Zamora 1999

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-93503 LA3279 (Hough) NM 900 ± 60
Beta-93506 LA3279 (Hough) NM 970 ± 70
Beta-93507 LA3279 (Hough) NM 750 ± 90
Beta-93510 LA3279 (Hough) NM 1070 ± 60
Beta-93511 LA3279 (Hough) NM 860 ± 60
Beta-93513 LA3279 (Hough) NM 1030 ± 70
Beta-93514 LA3279 (Hough) NM 1180 ± 70
Beta-93515 LA3279 (Hough) NM 1020 ± 80
Beta-93516 LA3279 (Hough) NM 1020 ± 80
Beta-93518 LA3279 (Hough) NM 1260 ± 80
Beta-93520 LA3279 (Hough) NM 790 ± 60
Beta-93521 LA3279 (Hough) NM 1050 ± 60
Beta-93522 LA3279 (Hough) NM 770 ± 50
Beta-93523 LA3279 (Hough) NM 670 ± 60
Beta-93524 LA3279 (Hough) NM 730 ± 50
Beta-93525 LA3279 (Hough) NM 1080 ± 60
Beta-93526 LA3279 (Hough) NM 840 ± 60
Beta-93527 LA3279 (Hough) NM 780 ± 50
Beta-93528 LA3279 (Hough) NM 790 ± 80
Beta-93529 LA3279 (Hough) NM 1180 ± 50
Beta-93530 LA89846 (Haca Negra) NM 390 ± 50
Beta-93531 LA89846 (Haca Negra) NM 2490 ± 50
Beta-93532 LA89846 (Haca Negra) NM 2490 ± 90
Beta-57448 LA3563 (South Leggett Pueblo) NM
Beta-57449 LA37917 (Rocky Hill) NM