Post 2002

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-44191 LA3558 NM 1270 ± 60 -17.1
Beta-44192 LA3558 NM 1150 ± 50 -21.3
Beta-44193 LA3558 NM 1210 ± 50 -21.2
Beta-61006 LA3558 NM 1320 ± 70 -20.8
Beta-61007 LA3558 NM 1220 ± 70 -13.2
Beta-61008 LA3558 NM 1260 ± 70 -21.2
Beta-61009 LA3558 NM 1170 ± 60 -22.8
Beta-61010 LA3558 NM 1150 ± 50 -12.5
Beta-61011 LA70163 NM
Beta-61012 LA70163 NM
Beta-61013 LA70163 NM