Gardner, et al. 2002

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
AA-14547 CA-KER-3939 CA 5516 ± 98
AA-14548 CA-KER-3939 CA 5602 ± 71
AA-14549 CA-KER-3939 CA 7040 ± 94
AA-14550 CA-KER-3939 CA 7056 ± 103
AA-14551 CA-KER-3939 CA 6888 ± 88
AA-14552 CA-KER-3939 CA 6918 ± 71
AA-14553 CA-KER-3939 CA 6968 ± 109
AA-9172 CA-KER-3939 CA 5950 ± 70
AA-9173 CA-KER-3939 CA 1025 ± 55
Beta-112551 CA-KER-3939 CA 5600 ± 50
Beta-74108 CA-KER-3939 CA 7170 ± 140