Cannon, 2000, p.c. 2000

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-108428 ElTa-21 BC 960 ± 95 -0.0
Beta-109627 ElTa-21 BC 1730 ± 50 -23.2
Beta-96637 ElTa-25 BC 940 ± 50 -0.5
Beta-101924 ElTa-25 BC 4510 ± 60 0.0
Beta-109628 ElTb-1 BC 2540 ± 50 -25.3
Beta-108429 ElTb-2 BC 1420 ± 65 -0.0
Beta-109629 ElTb-2 BC 1880 ± 50 -25.6
Beta-101927 EkSx-12 (Koeye River) BC 1020 ± 70 0.1