Sub-locations
Name | Sites | Samples |
---|---|---|
Aleutians East | 7 | 17 |
Aleutians West | 6 | 92 |
Anchorage | 3 | 10 |
Bethel | 13 | 63 |
Bristol Bay | 5 | 12 |
City and Borough of Wrangell | 1 | 9 |
Denali | 11 | 85 |
Dillingham | 1 | 4 |
Fairbanks North Star | 6 | 263 |
Juneau | 3 | 6 |
Kenai Peninsula Borough | 22 | 90 |
Kodiak Island | 40 | 114 |
Lake and Peninsula | 49 | 164 |
Matanuska-Susitna | 16 | 45 |
Nome | 24 | 154 |
North Slope | 91 | 344 |
Northwest Arctic | 25 | 137 |
Petersburg Borough | 13 | 35 |
Prince of Wales-Hyder Census Area | 6 | 44 |
Prince of Wales-Outer Ketchikan | 26 | 69 |
Sitka | 8 | 17 |
Skagway-Hoonah-Angoon | 24 | 85 |
Southeast Fairbanks | 20 | 141 |
Valdez-Cordova | 17 | 65 |
Wade Hampton | 1 | 9 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
AMR-00199 | SE Matcharak #5 | AK | 1 |
AMR-00200 | SE Matcharak #4 | AK | 1 |
AMR-00201 | SE Matcharak #3 | AK | 1 |
AMR-00202 | SE Matcharak #2 | AK | 1 |
AMR-00203 | SE Matcharak #1 | AK | 1 |
AMR-00204 | East Matcharak Terrace | AK | 1 |
CHR-00030 | Slaven's Road House prehistoric component | AK | 2 |
CHR-00360 | Cave 7JR07 | AK | 3 |
HUG-00059 | HUG-00059 | AK | 1 |
HUG-00081 | HUG-00081 | AK | 3 |
HUG-00084 | HUG-00084 | AK | 1 |