Lab number Site Province / State Normalized age δ13C (per mil)
A-7106 24CA1012 (First Peoples Buffalo Jump) MT 1000 ± 80
A-7107 7255 ± 170 -12.2
A-7108 4070 ± 130 -15.7
A-7109 6580 ± 160 -9.7
A-711 5LR13 (Lindenmeier) CO 7940 ± 250
A-7110 2475 ± 60 -20.9
A-7111 4300 ± 125 -18.7
A-7112 11070 ± 280 -23.8
A-7113 6115 ± 145 -17.6
A-7114 24230 ± 1150 -20.7
A-7115 11830 ± 340 -24.1
A-712a LA6437 (San Jon) NM 2670 ± 380
A-7137 5000 ± 130 -16.7
A-7138 6925 ± 175 -19.7
A-713b LA6437 (San Jon) NM 7300 ± 800
A-7151 ME74.106 (Gilman Falls) ME 6920 ± 250
A-715B3 EE:12:1 (Lehner Ranch) AZ 7890
A-7172 34CD76 (Carnegie Canyon) OK
A-7173 34CD76 (Carnegie Canyon) OK
A-7174 34CD76 (Carnegie Canyon) OK
A-7175 34CD76 (Carnegie Canyon) OK
A-7176 34CD76 (Carnegie Canyon) OK
A-722 A CASDi149 (C.W. Harris) CA 9030 ± 400
A-722A CA-SDI-149 (Harris) CA
A-723 CA-SDI-149 (Harris) CA
A-724 CA-SDI-149 (Harris) CA
A-725 CA-SDI-149 (Harris) CA
A-7262 LA45103 (Ronnie Hamlet) NM 1020 ± 50
A-7263 LA45103 (Ronnie Hamlet) NM 1065 ± 80
A-726B