Lab number Site Province / State Normalized age δ13C (per mil)
UGa-6059 22BO637 (Rock Levee) 1813 ± 52
UGa-6060 22BO637 (Rock Levee) 16479 ± 571
UGa-6062 22BO637 (Rock Levee) 1653 ± 267
UGa-6063 22BO637 (Rock Levee) 830 ± 155
UGa-6064 22BO637 (Rock Levee) 13870 ± 158
UGa-6065 22BO637 (Rock Levee) 1422 ± 107
UGa-6072 D 15CR73 (Grayson) KY 3062 ± 160
UGa-6072D 15CR73 (Grayson) KY 3062 ± 160
UGa-6073 D 15CR73 (Grayson) KY 4615 ± 80
UGa-6073D 15CR73 (Grayson) KY 4615 ± 80
UGa-6076 D 15CR73 (Grayson) KY 3052 ± 52
UGa-6076D 15CR73 (Grayson) KY 3052 ± 52
UGa-6077 15CR73 (Grayson) KY 3168 ± 59
UGa-6078 15CR73 (Grayson) KY 1220 ± 48
UGa-609 1JE33 AL
UGa-6097 D 15CR73 (Grayson) KY 2702 ± 260
UGa-6097D 15CR73 (Grayson) KY 2702 ± 260
UGa-6098 D 15CR73 (Grayson) KY 2781 ± 67
UGa-6098D 15CR73 (Grayson) KY 2781 ± 67
UGa-61 9LI18 (Johns Mound) 897 ± 68 -25.0
UGa-610 1JE33 AL
UGa-6102 36NB3 (Allenwood Bridge) PA 3222 ± 68 -26.49
UGa-6104 36NB3 (Allenwood Bridge) PA 457 ± 52 -28.11
UGa-6105 36NB3 (Allenwood Bridge) PA 391 ± 64 -27.79
UGa-6106 36NB3 (Allenwood Bridge) PA 3148 ± 92 -27.49
UGa-6107 36NB3 (Allenwood Bridge) PA 528 ± 47 -24.99
UGa-6108 36NB3 (Allenwood Bridge) PA 366 ± 47 -26.56
UGa-6109 36NB3 (Allenwood Bridge) PA 134 ± 47 -24.9
UGa-611 1JE33 AL
UGa-6110 31AN1 (Teal) 430 ± 45