Lab number Site Province / State Normalized age δ13C (per mil)
A-450 EE:12:1 (Lehner Ranch) AZ 2550
A-450 a EE:12:1 (Lehner Ranch) AZ 2550 ± 160 -25.0
A-4505 LA5531 (Todson Cave) NM 2760 ± 70
A-450a EE:12:1 (Lehner Ranch) AZ 2550 ± 160 -25.0
A-451 CA-KER-? (Rosamond lake) CA
A-4515 LA5531 (Todson Cave) NM 1763 ± 80
A-4537 26CK,CornCreekFlat (Corn Creek Flat) 10220 ± 210 -26.1
A-4538 26Ny,Pahrump/HiddenValley (Hidden Valley) 8610 ± 150 -28.8
A-4539 26Ny,Pahrump/StumpSpring (Stump Spring) 10090 ± 200 -28.5
A-454
A-4540 26Ny,Pahrump/BrownsSpring (Browns Spring) 8120 ± 210 -25.4
A-4551 12530
A-4552 12690
A-4561 LA5531 (Todson Cave) NM 5619 ± 170
A-4562 LA5531 (Todson Cave) NM 2810 ± 170
A-4563 LA5531 (Todson Cave) NM 3440 ± 80
A-458
A-4590 26Ny,Pahrump/StumpSpring (Stump Spring) 8570 ± 170 -25.7
A-4591 26Ny,Pahrump/HiddenValley (Hidden Valley) 8480 ± 160 -26.4
A-4592 26Ny,Pahrump/HiddenValley (Hidden Valley) 11190 ± 210 -26.6
A-4593 26Ny,Pahrump/HiddenValley (Hidden Valley) 10940 ± 390 -25.0
A-4594 26Ny,Pahrump/StumpSpring (Stump Spring) 10380 ± 380 -21.4
A-4595 26Ny,Pahrump/HiddenValley (Hidden Valley) 8600 ± 170 -25.6
A-4606 26Ny,Pahrump/HiddenValley (Hidden Valley) 9120 ± 110 -24.3
A-4607 26Ny,Pahrump/HiddenValley (Hidden Valley) 10090 ± 100 -26.3
A-4607? 26Ny,Pahrump/StumpSpring (Stump Spring) 10090 ± 100 -26.3
A-4608 26Ny,Pahrump/HiddenValley (Hidden Valley) 8510 ± 190 -26.8
A-4609 26Ny,Pahrump/HiddenValley (Hidden Valley) 10920 ± 160 -25.1
A-464 26CK,LasVegasVly,EllingtonScarpSite (Ellington Scarp) 9870 ± 400
A-4641 AA:12:285(ASM) (Dairy Site) AZ 1720