Lab number Site Province / State Normalized age δ13C (per mil)
A-4222 LA5689 (U-Bar Cave, NM) NM 29120 ± 1400
A-4223 LA5689 (U-Bar Cave, NM) NM
A-4229 1160 ± 80
A-4230 20950 ± 780
A-4232 11800 ± 250
A-4233 Z: (Tsegi Canyon, Cave 3) 3480
A-4234 Z: (Tsegi Canyon, Cave 3) 3220
A-4235 Z: (Tsegi Canyon, Cave 3) 3400
A-4237 9870 ± 150
A-424
A-4246 8570 ± 170
A-4247 30000 ± 3200
A-4248 10500 ± 190
A-4249 1600 ± 110
A-4250 5560 ± 120
A-4252 1680 ± 80
A-4254 26HU102 (Last Supper Cave) 1750 ± 70
A-4255 26HU102 (Last Supper Cave) 1780 ± 60
A-4256 26HU102 (Last Supper Cave) 270 ± 50
A-4257 26HU102 (Last Supper Cave) 1120 ± 60
A-425a P: (NA-14681) AZ 1020
A-425b P: (NA-14681) AZ 1170
A-427 CA-SIS-101 CA
A-4273 AA: (Santa Cruz river, Ina road) AZ 2160
A-4274 AA: (Santa Cruz river, Ina road) AZ 780
A-4275 AA: (Santa Cruz river, Ina road) AZ 800
A-4276 10540
A-4277 8790
A-4278 9070
A-4279 3440