Lab number Site Province / State Normalized age δ13C (per mil)
ANU-8314 SUNK-0148 (Marngkala Cave) 770 ± 50 0.0
ANU-8315 SUNK-0117 (Dirrangmuruma) 1100 ± 50 0.0
ANU-8316 SUNK-0112 (Ararrkna (also Ararrkba)) 1230 ± 60 -25.0
ANU-8317 SUNK-0151 (Mungwujirra) 530 ± 50 0.0
ANU-8318 SUNK-0142 (Lerrumungumanja) 330 ± 80 -25.0
ANU-8319 SUNK-0142 (Lerrumungumanja) 640 ± 50 0.0
ANU-8320 SUNK-0148 (Marngkala Cave) 940 ± 60 0.0
ANU-8321 SUNK-0145 (Makbumanja) 710 ± 60 0.0
ANU-8322 SUNK-0117 (Dirrangmuruma) 1070 ± 60 0.0
ANU-8323 SUNK-0148 (Marngkala Cave) 880 ± 50 0.0
ANU-8324 SUNK-0109 (Aburrkbumanja (Boinmarnda)) 1160 ± 70 0.0
ANU-8325 SUNK-0142 (Lerrumungumanja) 102 ± 0 -25.0
ANU-8326 SUNK-0148 (Marngkala Cave) 350 ± 60 -25.0
ANU-8327 SUNK-0153 (Murrumurrurrabinilangwa) 400 ± 60 0.0
ANU-8328 SUNK-0109 (Aburrkbumanja (Boinmarnda)) 420 ± 60 0.0
ANU-8329 SUNK-0117 (Dirrangmuruma) 690 ± 50 -25.0
ANU-8330 SUNK-0153 (Murrumurrurrabinilangwa) 340 ± 60 0.0
ANU-8331 SUNK-0153 (Murrumurrurrabinilangwa) 310 ± 60 0.0
ANU-8332 SUNK-0113 (Arumumanja) 680 ± 60 0.0
ANU-8333 SUNK-0150 (Milyipilyumanja) 600 ± 60 0.0
ANU-8421 SUNK-1132 (Burrill Shelter 2) 360 ± 60 -25.0
ANU-8422 SUNK-1132 (Burrill Shelter 2) 3280 ± 70 -25.0
ANU-8423 SUNK-1211 (Rock Pool Shelter, Tianjara Creek) 690 ± 70 -25.0
ANU-8425 SUNK-1169 (Gnatilia Creek 3) 530 ± 70 -25.0
ANU-8426 SUNK-1169 (Gnatilia Creek 3) 1740 ± 60 -25.0
ANU-8427 SUNK-1123 (Bobs Cave) 2250 ± 70 -25.0
ANU-8428 SUNK-1123 (Bobs Cave) 1780 ± 70 -25.0
ANU-8429 SUNK-1123 (Bobs Cave) 2860 ± 100 -25.0
ANU-8432 SUNK-1129 (Bulee Brook 2) 3260 ± 170 -25.0
ANU-8433B SUNK-1129 (Bulee Brook 2) 12040 ± 630 -25.0