Lab number Site Province / State Normalized age δ13C (per mil)
ANU-800 N-62 (Madura (Mereguda N62)) 4260 ± 130 -25.0
ANU-801 SUNK-0814 (Norina) 1300 ± 85 -25.0
ANU-802 SUNK-0814 (Norina) 6150 ± 115 -25.0
ANU-8021 SUNK-0263 (Kwamter Mound) 630 ± 40 0.0
ANU-8022 SUNK-0263 (Kwamter Mound) 670 ± 70 0.0
ANU-8023 SUNK-0263 (Kwamter Mound) 1030 ± 40 0.0
ANU-8024 SUNK-0263 (Kwamter Mound) 980 ± 40 0.0
ANU-8025 SUNK-0263 (Kwamter Mound) 990 ± 70 0.0
ANU-8026 SUNK-0263 (Kwamter Mound) 930 ± 80 0.0
ANU-8027 SUNK-0263 (Kwamter Mound) 830 ± 80 0.0
ANU-8028 SUNK-0263 (Kwamter Mound) 900 ± 80 0.0
ANU-8029 SUNK-0263 (Kwamter Mound) 910 ± 90 0.0
ANU-8030 SUNK-0263 (Kwamter Mound) 890 ± 70 0.0
ANU-807 N-62 (Madura (Mereguda N62)) 3450 ± 95 -25.0
ANU-81 SUNK-1368 (Keilor) 24000 ± 3300 -25.0
ANU-8130 SUNK-0461 (Beeton Rockshelter) 8700 ± 125 0.0
ANU-8132 SUNK-1234 (Upside-Down Man) 4030 ± 140 -25.0
ANU-8133 SUNK-1234 (Upside-Down Man) 1540 ± 60 -25.0
ANU-8134 SUNK-1234 (Upside-Down Man) 1220 ± 120 -25.0
ANU-8135 SUNK-1234 (Upside-Down Man) 1860 ± 70 -25.0
ANU-8154B SUNK-1116 (Bendalong) 650 ± 80 -25.0
ANU-8220 SUNK-0492 (Silver Dollar open midden) 22540 ± 570 -20.0
ANU-8221 SUNK-0492 (Silver Dollar open midden) 30690 ± 690 0.0
ANU-8222 SUNK-0492 (Silver Dollar open midden) 21840 ± 300 -20.0
ANU-8223 SUNK-0492 (Silver Dollar open midden) 20160 ± 210 0.0
ANU-8228B SUNK-0976 (Clyde River) 530 ± 60 -25.0
ANU-827 SUNK-1096 (Frieze Cave) 110 ± 70 -25.0
ANU-830 SUNK-1096 (Frieze Cave) 3090 ± 240 -25.0
ANU-8312 SUNK-1129 (Bulee Brook 2) 3150 ± 60 -25.0
ANU-8313 SUNK-1123 (Bobs Cave) 10850 ± 300 -25.0