Lab number Site Province / State Normalized age δ13C (per mil)
ANU-6450 SUNK-0906 (Dura Midden 2) 590 ± 130 -25.0
ANU-6451 SUNK-0906 (Dura Midden 2) 1100 ± 70 -25.0
ANU-648 YC-1 (YC/1 (Yango Creek)) 2350 ± 85 -25.0
ANU-648/1 BL-1 (BL/1 (Big L)) 920 ± 75 -25.0
ANU-648/2 BL-1 (BL/1 (Big L)) 930 ± 50 -25.0
ANU-65 SUNK-1368 (Keilor) 31600 ± 1100 -25.0
ANU-652 SUNK-1368 (Keilor) 6810 ± 460 -25.0
ANU-653 WCG-1 (Lake Garnpung (WCG-1)) 1420 ± 100 -25.0
ANU-6537 SUNK-0510 (Puritjarra rockshelter) 13080 ± 260 -25.0
ANU-6538 SUNK-0510 (Puritjarra rockshelter) 9110 ± 120 -25.0
ANU-6539 SUNK-0510 (Puritjarra rockshelter) 11990 ± 320 -25.0
ANU-654 WCG-1 (Lake Garnpung (WCG-1)) 220 ± 60 -25.0
ANU-6540 SUNK-0510 (Puritjarra rockshelter) 17460 ± 840 -25.0
ANU-6541 SUNK-0510 (Puritjarra rockshelter) 0 ± 50 -25.0
ANU-655 WCG-2 (Lake Garnpung (WCG-2)) 2010 ± 100 -25.0
ANU-656 SUNK-0480 (Partacoona) 170 ± 60 -25.0
ANU-657 SUNK-0480 (Partacoona) 940 ± 350 -25.0
ANU-658 SUNK-0480 (Partacoona) 900 ± 90 -25.0
ANU-6583 SUNK-1110 (Angophora Reserve) 1150 ± 100 -25.0
ANU-6584 SUNK-1110 (Angophora Reserve) 2000 ± 150 -25.0
ANU-6585 SUNK-1110 (Angophora Reserve) 1890 ± 130 -25.0
ANU-659 MA-MB-2 (Lake Mungo (MA-(MB2))) 760 ± 150 -25.0
ANU-660 MA-2 (Lake Mungo (MA-2)) 940 ± 50 -25.0
ANU-6602 SUNK-0510 (Puritjarra rockshelter) 2640 ± 70 -25.0
ANU-661 MLB-17 (Lake Mungo (MLB-17)) 1610 ± 110 -25.0
ANU-6611A
ANU-6611B
ANU-6615 SUNK-1170 (Great Mackerel RS (45-6-1614)) 3670 ± 150 -25.0
ANU-662 MLB-17 (Lake Mungo (MLB-17)) 2180 ± 80 -25.0
ANU-663 WOC-3 (Lake Mungo (WOC-3)) 950 ± 120 -25.0