Lab number Site Province / State Normalized age δ13C (per mil)
ANU-346 SUNK-0201 (Kenniff Cave) 14150 ± 255 -25.0
ANU-347 SUNK-0201 (Kenniff Cave) 14140 ± 225 -25.0
ANU-348 SUNK-0201 (Kenniff Cave) 11090 ± 235 -25.0
ANU-3507 SUNK-0671 (Lake Tandou) 34700 ± 900 -8.0
ANU-3508 SUNK-0671 (Lake Tandou) 34200 ± 590 -8.0
ANU-3509 SUNK-0671 (Lake Tandou) 36000 ± 1100 -8.0
ANU-3511 SUNK-0537 (Colless Creek Cave) 7480 ± 100 -8.0
ANU-356 SUNK-1279 (Little Swanport (LSII)) 4490 ± 120 -25.0
ANU-3562 SUNK-1291 (Flying Fox) 17100 ± 1350 -25.0
ANU-3583 SUNK-0928 (McArthur Creek 5) 0 ± 50 -25.0
ANU-3584 SUNK-0928 (McArthur Creek 5) 0 ± 50 -25.0
ANU-3585 SUNK-0928 (McArthur Creek 5) 760 ± 100 -25.0
ANU-3586 SUNK-0926 (McArthur 6) 2030 ± 120 -25.0
ANU-3587 SUNK-1347 (Morass Ditch) 0 ± 50 -25.0
ANU-3588 SUNK-0915 (Gorrie Swamp Hut) 380 ± 150 -25.0
ANU-3608 SUNK-0537 (Colless Creek Cave) 3370 ± 130 -8.0
ANU-3609 SUNK-0537 (Colless Creek Cave) 2940 ± 110 -8.0
ANU-3610 SUNK-0537 (Colless Creek Cave) 3400 ± 170 -8.0
ANU-3678 SUNK-0972 (Bobundara 1) 320 ± 110 -25.0
ANU-3704 SUNK-1012 (SS2.4 nr Gundaroo) 3300 ± 100 -25.0
ANU-3708 SUNK-0972 (Bobundara 1) 730 ± 70 0.0
ANU-3711 SUNK-1200 (North Head (Batemans Bay) 15/67B) 520 ± 90 -25.0
ANU-3712a SUNK-1200 (North Head (Batemans Bay) 15/67B) 380 ± 65 0.0
ANU-3712b SUNK-1200 (North Head (Batemans Bay) 15/67B) 470 ± 65 0.0
ANU-3713 SUNK-1200 (North Head (Batemans Bay) 15/67B) 600 ± 100 -25.0
ANU-3714 SUNK-1200 (North Head (Batemans Bay) 15/67B) 640 ± 75 0.0
ANU-3715 SUNK-1200 (North Head (Batemans Bay) 15/67B) 900 ± 75 -25.0
ANU-3716 SUNK-1200 (North Head (Batemans Bay) 15/67B) 1320 ± 70 0.0
ANU-3717 SUNK-1200 (North Head (Batemans Bay) 15/67B) 1400 ± 70 0.0
ANU-372A LP-3 (Lake Leaghur (LP-3)) 24020 ± 1480 -25.0