Gal, 1982

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
P-1236 AKPSM074 (Atigun) AK 163 ± 33
P-1237 AKPSM074 (Atigun) AK 310 ± 61
SI-972 AKPSM050 (Gallagher Flint Station) AK 2920 ± 155 -25.0
SI-973 AKPSM050 (Gallagher Flint Station) AK 3280 ± 155 -25.0
SI-974 AKPSM050 (Gallagher Flint Station) AK 10540 ± 150 -25.0
SI-975 AKPSM050 (Gallagher Flint Station) AK 2620 ± 175 -25.0
SM-915 AKXCL002 (Tuktu-Naiyuk?) AK 3615 ± 217
SM-916 AKXCL002 (Tuktu-Naiyuk?) AK 5688 ± 183
SM-917 AKXCL002 (Tuktu-Naiyuk?) AK 3042 ± 188
SM-918 AKXCL002 (Tuktu-Naiyuk?) AK 3527 ± 191
SM-919 A AKXCL002 (Tuktu-Naiyuk?) AK 2576 ± 157
SM-919 B AKXCL002 (Tuktu-Naiyuk?) AK 3292 ± 445
SM-920 AKXCL002 (Tuktu-Naiyuk?) AK 3440 ± 253
SM-921 AKXCL002 (Tuktu-Naiyuk?) AK 1095 ± 168
SM-922 AKXCL002 (Tuktu-Naiyuk?) AK 491 ± 142
SM-923 AKXCL002 (Tuktu-Naiyuk?) AK 628 ± 161
SM-924 AKXCL002 (Tuktu-Naiyuk?) AK 4665 ± 213
SM-925 AKXCL002 (Tuktu-Naiyuk?) AK 3515 ± 186
SM-926 AKXCL002 (Tuktu-Naiyuk?) AK 1142 ± 166
WSU-2654 AKPSM074 (Atigun) AK 80 ± 90
Y-655-1 AKXCL001 (Kayuk) AK -25.0
SM-919A AKXCL002 (Tuktu-Naiyuk?) AK 2576 ± 157
SM-919B AKXCL002 (Tuktu-Naiyuk?) AK 3292 ± 445